Description
- 2280006240
- 2280006241
- 2280006242
- 2780012951
- 278001497
Specs
Product Name | Motor |
Type | Starter |
Units | Each |
Riding Style | Watercraft |
Package info
Weight | 5.16 lbs |
Height | 4.37 |
Length | 8.81 |
Width | 4.37 |
Fitments
|
|
|
Position |
---|---|---|---|
2004-2007 | Sea Doo | 3D 800 Base | – |
2004-2007 | Sea Doo | 3D 800 Premium | – |
2004-2007 | Sea Doo | 3D 800 | – |
2000 | Sea Doo | Sportster 1800 w/2.5L/210 HP/V-6 x 2 | – |
1999 | Sea Doo | 720 Dual Engine Speedster 1800 | – |
1998-2000 | Sea Doo | Speedster w/800 x 2 | – |
1997-2004 | Sea Doo | Challenger 1800 w/2.5L/240 HP/V-6 | – |
1997-2003, 2010 | Sea Doo | Challenger 1800 w/2.5L/210 HP/V-6 | – |
1997-1999, 2001 | Sea Doo | Challenger 1800 with 200 hp Mercury | – |
1997 | Sea Doo | Challenger 1880 800 | – |
1996-2005 | Sea Doo | GSX RFI 800 | – |
1996-2002 | Sea Doo | Challenger 800 | – |
1996-2000 | Sea Doo | Sportster 1800 w/720 x 2 | – |
1996-2000 | Sea Doo | Challenger 1800 w/800 x 2 | – |
1988-2011 | Sea Doo | GTX 800 | – |
1988-2010 | Sea Doo | GTi LE RFI 800 | – |
1988-2010 | Sea Doo | GTI LE 800 | – |
1988-2010 | Sea Doo | GTi RFI 800 | – |
1988-2008 | Sea Doo | GTX RFI 800 | – |
1988-2004, 2008-2016 | Sea Doo | XP 800 | – |
1988-2004, 2008-2012 | Sea Doo | XP 800 (P.D.I. ready model) | – |
1988-2002, 2004-2014 | Sea Doo | GSX 800 | – |
1988-1989, 1992-2002 | Sea Doo | SPX 800 | – |
Reviews
There are no reviews yet.