I am currently on vacation and products from my shop will be unavailable for a short time. Thank you for your patience and apologize for any inconvenience.
Sale!

Ultimax XS801 (newer Polaris some AC) See fitment below

$174.99

-

Category:

Description

Features

  • Knowledgeable snowmobilers agree – the drive belt of choice for high performance is Ultimax XS
  • XS is designed for high-horsepower sleds and delivers superior performance and longer belt life
  • XS features a specially formulated rubber compound found in no other snowmobile belt
  • Tests prove that XS transfers more power and runs cooler
  • For high-performance sleds, capture the power with Ultimax XS
  • Double-cog design

Fitment:

2021 Polaris Indy 600 XC 1.35″ w/137″ Track
2021 Polaris MATRYX Chassis
2021 Polaris Indy 850 VR1 w/129″ Track
2021 Polaris SwitchBack 850 Assault 1.35″ w/146″ Track
2021 Polaris Indy 600 XC 1.25″ w/137″ Track
2021 Polaris Indy 850 VR1 w/137″ Track
2021 Polaris Indy 600 XC 1.50″ w/137″ Track
2020-2021 Polaris SwitchBack 850 Assault 2″ w/144″ Track
2020-2021 Polaris Indy 600 XC 1.50″ w/129″ Track
2020-2021 Polaris Indy 850 Adventure 1.35″ w/137″ Track
2020-2021 Polaris Indy 850 XC 1.50″ w/137″ Track
2020-2021 Polaris Indy 600 Adventure 1.35″ w/137″ Track
2020-2021 Polaris Indy 600 XCR 1.35″ w/128″ Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.50″ w/137″ Track
2020-2021 Polaris SwitchBack 600 Assault 1.60″ w/144″ Track
2020-2021 Polaris Indy 850 XC 1.35″ w/129″ Track
2020-2021 Polaris Indy 850 XCR 1.35″ w/128″ Track
2020-2021 Polaris Indy 600 Adventure 1.50″ w/137″ Track
2020-2021 Polaris Indy 850 XCR 1.25″ w/128″ Track
2020-2021 Polaris SwitchBack 850 Assault 1.60″ w/144″ Track
2020-2021 Polaris SwitchBack 600 Assault 2″ w/144″ Track
2020-2021 Polaris Indy 850 XC 1.35″ w/137″ Track
2020-2021 Polaris Indy 600 XC 1.35″ w/129″ Track
2020-2021 Polaris Indy 850 XCR 1.75″ w/128″ Track
2020-2021 Polaris Indy 600 Adventure 1.25″ w/137″ Track
2020-2021 Polaris SwitchBack 850 XCR 1.75″ w/136″ Track
2020-2021 Polaris SwitchBack 850 Pro-S 1.35″ w/137″ Track
2020-2021 Polaris Indy 600 1.25″ w/137″ Track
2020-2021 Polaris Indy 850 XC 1.25″ w/137″ Track
2020-2021 Polaris SwitchBack 850 XCR 1.35″ w/136″ Track
2020-2021 Polaris Indy 850 Adventure 1.50″ w/137″ Track
2020-2021 Polaris Indy 850 XC 1.50″ w/129″ Track
2020 Polaris SwitchBack 800 Pro-S 1.35″ w/137″ Track
2020 Polaris Indy 600 SP 1.35″ w/129″ Track
2020 Polaris Rush 850 Pro-S 1.5″ w/120″ Track
2020 Polaris Indy 800 XC 1.35″ w/129″ Track
2020 Polaris RMK 800 SKS 2.25″ w/155″ Track
2020 Polaris SwitchBack 800 XCR 1.35″ w/136″ Track
2020 Polaris SwitchBack 600 Pro-S 1.35″ w/137″ Track
2020 Polaris Indy 600 XCR 1.5″ w/128″ Track
2020 Polaris RMK 800 SKS 2.6″ w/155″ Track
2020 Polaris SwitchBack 800 Assault 2″ w/144″ Track
2020 Polaris Indy 800 XC 1.5″ w/137″ Track
2020 Polaris RMK 850 SKS 2.4″ w/155″ Track
2020 Polaris Rush 600 Pro-S 1.5″ w/120″ Track
2020 Polaris Rush 800 Pro-S 1.35″ w/120″ Track
2020 Polaris Indy 800 Adventure 1.5″ w/137″ Track
2020 Polaris Rush 850 Pro-S 1.35″ w/120″ Track
2020 Polaris RMK 800 SKS 2.25″ w/146″ Track
2020 Polaris SwitchBack 800 Pro-S 1.5″ w/137″ Track
2020 Polaris SwitchBack 800 Assault 1.6″ w/144″ Track
2020 Polaris Indy 600 SP 1.5″ w/129″ Track
2020 Polaris Indy XCR 600 1.25″ w/128″ Track
2020 Polaris SwitchBack 600 XCR 1.5″ w/136″ Track
2020 Polaris Indy 800 Adventure 1.25″ w/137″ Track
2020 Polaris Rush 600 Pro-S 1.35″ w/120″ Track
2020 Polaris SwitchBack 800 XCR 1.75″ w/136″ Track
2020 Polaris SwitchBack 600 Pro-S 1.50″ w/137″ Track
2020 Polaris Indy 800 XC 1.25″ w/137″ Track
2020 Polaris RMK 800 SKS 2.4″ w/155″ Track
2020 Polaris Indy 800 Adventure 1.35″ w/137″ Track
2020 Polaris Indy 800 XC 1.35″ w/137″ Track
2020 Polaris SwitchBack 800 XCR 1.25″ w/136″ Track
2020 Polaris Rush 800 Pro-S 1.5″ w/120″ Track
2020 Polaris Indy 800 XC 1.5″ w/129″ Track
2020 Polaris RMK 850 SKS 2.6″ w/155″ Track
2020 Polaris SwitchBack 600 XCR 1.35″ w/136″ Track
2019-2021 Polaris Indy 600 XC 1.25″ w/129″ Track
2019-2021 Polaris SwitchBack 850 XCR 1.25″ w/136″ Track
2019-2021 Polaris Indy 600 SP 1.25″ w/129″ Track
2019-2021 Polaris SwitchBack 850 Assault 1.35″ w/144″ Track
2019-2021 Polaris Indy 850 XC 1.25″ w/129″ Track
2019-2020 Polaris Indy 800 XC 1.25″ w/129″ Track
2019-2020 Polaris Indy 600 SP
2019-2020 Polaris SwitchBack 600 XCR 1.25″ w/136″ Track
2019-2020 Polaris Rush 850 Pro-S 1.25″ w/120″ Track
2019 Polaris Rush 850 XCR 1.75″ w/121″ Track
2019 Polaris Rush 800 XCR 1.75″ w/121″ Track
2019 Polaris Rush 850 XCR 1.35″ w/121″ Track
2018-2021 Polaris Titan 800 SP 1.375″/1.8″ w/155″ Track
2017-2021 Polaris SwitchBack 600 Assault 1.35″ w/144″ Track
2017-2020 Polaris Voyageur 600 w/144″ Track
2017-2020 Polaris RMK 600 2″ w/144″ Track
2017-2020 Polaris SwitchBack 800 Assault 1.35″ w/144″ Track
2017-2019 Polaris SwitchBack 600 Assault
2017-2019 Polaris RMK 600
2017-2019 Polaris Indy 600 Voyager
2017-2019 Polaris SwitchBack 800 Assault
2017-2019 Polaris Rush 800 XCR 1.35″ w/121″ Track
2017-2018 Polaris Rush 600 XCR 1.35″ w/121″ Track
2016-2019 Polaris SwitchBack 800 Adventure 1.35″ w/137″ Track
2015-2020 Polaris Rush 600 Pro-S 1.25″ w/120″ Track
2015-2020 Polaris SwitchBack 600 Pro-S 1.25″ w/137″ Track
2015-2020 Polaris Rush 800 Pro-S 1.25″ w/120″ Track
2015-2020 Polaris SwitchBack 800 Pro-S 1.25″ w/137″ Track
2015-2018 Polaris SwitchBack 600
2015-2018 Polaris SwitchBack 800 Pro-X 1.352 w/137″ Track
2015-2018 Polaris SwitchBack 600 Adventure w/137″ Track
2015-2017 Polaris SwitchBack 800 Pro-S LE 1.352″ w/137″ Track
2015-2016 Polaris Rush 600 Pro-X
2015-2016 Polaris Rush 800 Pro-X 1.75″ w/120″ Track
2015 Polaris SwitchBack 600 Adventure LE 60th Anniversary w/137″ Track
2015 Polaris Rush 600 Pro-S LE
2006 Arctic Cat M7 w/153″ Track
2006 Arctic Cat M7 700 Carb w/153″ Track
2006 Arctic Cat Crossfire 7 w/136″ Track
2006 Arctic Cat M7 700 Limited EFI w/153″ Track
2005-2006 Arctic Cat M7 EFI w/153″ Track
2005-2006 Arctic Cat M7 700 EFI w/162″ Track
2005-2006 Arctic Cat M7 700 LE
2005-2006 Arctic Cat M7 EFI w/162″ Track
2005-2006 Arctic Cat M7 700 EFI w/141″ Track
2005-2006 Arctic Cat M7 700 Limited EFI w/162″ Track
2005-2006 Arctic Cat M7 EFI w/141″ Track
2005-2006 Arctic Cat M7 700
2005-2006 Arctic Cat M7 700 EFI w/153″ Track
2005-2006 Arctic Cat M7 700 w/141″ Track
2005-2006 Arctic Cat M7 700 EFI

Reviews

There are no reviews yet.

Be the first to review “Ultimax XS801 (newer Polaris some AC) See fitment below”

Your email address will not be published. Required fields are marked *